GKD Pixel 1

Released | Jan. 2024 |
Screen | 2.31″ 4:3 |
Performance | Up to PS1 |
Price on release | ~ $70 |
Stock OS | Linux |
Custom OS | MinUI |
Emulation Performance
green = perfect emulation
light green = great performance
yellow = good performance with some limitations
red = playable with heavy limitations
white = unplayable, terrible performance
light green = great performance
yellow = good performance with some limitations
red = playable with heavy limitations
Sega Saturn | ||
PSP | Dreamcast | Nintendo 64 |
Nintendo DS | Playstation 1 | SNES & lighter |
Display
Aspect Ratio | 4:3 |
Screen Size | 2.31″ |
Resolution | 320 x 240 |
Screen Type | IPS |
Pixel Density | 173 PPI |
Ergonomics
Material | Metal (Aluminum) |
Weight | 107 g |
Dimensions | 56 x 80 x 18 mm |
Speaker Placement | Bottom |
Cahege Port | Bottom USB-C |
Haptic Feedback | – |
Ports and Connectivity
* requires USB dongle
WIFI | Mobile Data | Bluetooth |
Audio Jack | Stereo Speaker | Video Out |
USB-C | Thunderbolt | SD-Card |
Controls
L1/R1 | L2/R2 | Analog Triggers |
Analog Sticks | Hall Effect | L3/R3 |
Touch Screen | Gyroscope | Volume Buttons |
Technical Specs
Stogare | Externam MicroSD |
Battery | 1300 mAh |
RAM | 128 MB |
RAM Type | DDR2 |
Architecture | MIPS |
Chipset | Ingenic X1830 |
CPU | XBurst |
CPU Clock Speed | 1.5 GHz |
CPU Cores | 1 |
CPU Threads | 1 |
GPU | – |
GPU Clock Speed | – |
