GKD Pixel 2

| Released | Feb. 2025 |
| Screen | 2.4″ 4:3 |
| Performance | Up to PSP |
| Price | ~ $80 |
| Stock OS | IUX powered by RockNix |
| Custom OS | PlumOS v0.1 |
Emulation Performance
green = perfect emulation
light green = great performance
yellow = good performance with some limitations
red = playable with heavy limitations
white = unplayable, terrible performance
light green = great performance
yellow = good performance with some limitations
red = playable with heavy limitations
| Sega Saturn | ||
| PSP | Dreamcast | Nintendo 64 |
| Nintendo DS | Playstation 1 | SNES & lighter |
Display
| Aspect Ratio | 4:3 |
| Screen Size | 2.4″ |
| Resolution | 640 x 480 |
| Screen Type | IPS |
| Pixel Density | 333 PPI |
Ergonomics
| Material | Metal (Aluminum) |
| Weight | 114 g |
| Dimensions | 63 x 81 x 17 mm |
| Speaker Placement | Bottom |
| Charge Port | Bottom USB-C 5V/2A |
| Haptic Feedback | Vibration |
Ports and Connectivity
* requires USB dongle
| WIFI* | Mobile Data | Bluetooth* |
| Audio Jack | Stereo Speaker | Video Out |
| USB-C | Thunderbolt | SD Card |
Controls
| L1/R1 | L2/R2 | Analog Triggers |
| Analog Sticks | Hall Effect | L3/R3 |
| Touch Screen | Gyroscope | Volume Buttons |
Technical Specs
| Storage | Externam MicroSD |
| Battery | 1800 mAh |
| RAM | 1 GB |
| RAM Type | DDR3 |
| Architecture | ARM |
| Chipset | RockChip RK3326S |
| CPU | Cortex-A35 |
| CPU Clock Speed | Up to 1.5 GHz |
| CPU Cores | 4 |
| CPU Threads | 4 |
| GPU | Mali-G31 MP2 |
| GPU Clock Speed | 650 MHz |
